Prendi la tua nuova abitudine

Attività

prendi la tua nuova abitudine
200 km until end of february 2022
100%
 Salute  | L'ultima attività 2y

200 km until end of february 2022

➜ +5 | 7 mar 2022, 11:36:50
➜ +5 | 6 mar 2022, 10:35:44
➜ +5 | 4 mar 2022, 13:09:40
➜ +5 | 2 mar 2022, 17:27:12
➜ +5 | 1 mar 2022, 14:31:14
➜ +5 | 28 feb 2022, 14:33:33
➜ +5 | 27 feb 2022, 10:58:50
➜ +5 | 25 feb 2022, 17:28:32
➜ +5 | 20 feb 2022, 16:28:36
➜ +5 | 16 feb 2022, 07:01:17
969
100%
 Salute  | L'ultima attività 2y

500 km

➜ +5 | 17 dic 2021, 06:44:06
➜ +5 | 16 dic 2021, 06:35:40
➜ +5 | 15 dic 2021, 06:47:52
➜ +5 | 14 dic 2021, 15:06:17
➜ +5 | 14 dic 2021, 07:00:49
➜ +5 | 13 dic 2021, 06:39:22
➜ +5 | 12 dic 2021, 08:49:13
➜ +5 | 11 dic 2021, 09:46:30
➜ +5 | 10 dic 2021, 06:39:16
➜ +5 | 9 dic 2021, 13:55:30
100km until end of march 2023
100%
 Salute  | L'ultima attività 12mo

100km until end of march 2023

➜ +5 | 10 mag 2023, 10:16:16
➜ +5 | 1 apr 2023, 09:02:33
➜ +0 | 1 apr 2023, 09:02:24
➜ +5 | 31 mar 2023, 11:34:23
➜ +5 | 29 mar 2023, 11:33:47
➜ +0 | 29 mar 2023, 11:33:40
➜ +5 | 28 mar 2023, 10:18:06
➜ +0 | 28 mar 2023, 10:17:57
➜ +5 | 27 mar 2023, 10:41:27
➜ +5 | 26 mar 2023, 16:17:52
run everyday for 14 days
100%
 Salute  | L'ultima attività 4y

Try to run each day, at least for 14 days.

➜ +1 | 16 apr 2020, 17:34:21
➜ +1 | 15 apr 2020, 18:28:56
➜ +5 | 13 apr 2020, 14:52:31
➜ +1 | 12 apr 2020, 09:58:41
➜ +2 | 11 apr 2020, 17:40:13
➜ +5 | 11 apr 2020, 17:39:47
➜ +5 | 11 apr 2020, 10:06:11
➜ +1 | 10 apr 2020, 12:09:42
➜ +1 | 8 apr 2020, 09:57:47
➜ +1 | 7 apr 2020, 16:49:40
976
100%
 Salute  | L'ultima attività 2y

50 km until end of the year 2021

➜ +5 | 26 dic 2021, 10:36:56
➜ +5 | 25 dic 2021, 14:13:40
➜ +5 | 24 dic 2021, 08:44:42
➜ +5 | 23 dic 2021, 13:32:14
➜ +5 | 22 dic 2021, 15:53:30
➜ +5 | 22 dic 2021, 07:58:19
➜ +5 | 21 dic 2021, 09:26:05
➜ +5 | 20 dic 2021, 10:56:17
➜ +5 | 19 dic 2021, 16:24:34
➜ +5 | 19 dic 2021, 07:41:47
100km until end of june 2023
100%
 Salute  | L'ultima attività 10mo
➜ +3 | 1 lug 2023, 13:57:17
➜ +5 | 18 giu 2023, 13:33:00
➜ +5 | 17 giu 2023, 04:45:56
➜ +5 | 28 mag 2023, 15:23:12
➜ +5 | 27 mag 2023, 09:16:18
➜ +5 | 26 mag 2023, 17:50:26
➜ +5 | 25 mag 2023, 19:06:18
➜ +5 | 24 mag 2023, 18:17:49
➜ +5 | 13 mag 2023, 15:31:28
➜ +5 | 11 mag 2023, 17:25:12
200 km until end of december 2022
100%
 Salute  | L'ultima attività 1y

200 km until end of december 2022

➜ +5 | 2 mar 2023, 08:10:01
➜ +5 | 1 mar 2023, 13:50:55
➜ +5 | 28 feb 2023, 14:17:22
➜ +5 | 27 feb 2023, 16:31:59
➜ +5 | 26 feb 2023, 15:17:06
➜ +0 | 26 feb 2023, 15:16:56
➜ +5 | 25 feb 2023, 14:12:05
➜ +0 | 25 feb 2023, 14:11:45
➜ +5 | 23 feb 2023, 11:14:31
➜ +5 | 22 feb 2023, 10:49:44
70 km until end of january 2022
100%
 Salute  | L'ultima attività 2y

70 km until end of january 2022

➜ +5 | 12 gen 2022, 16:24:53
➜ +5 | 11 gen 2022, 15:11:52
➜ +0 | 11 gen 2022, 15:10:53
➜ +5 | 10 gen 2022, 15:40:00
➜ +5 | 9 gen 2022, 14:53:21
➜ +0 | 9 gen 2022, 14:30:50
➜ +5 | 8 gen 2022, 18:09:02
➜ +0 | 8 gen 2022, 17:53:48
➜ +5 | 7 gen 2022, 18:43:12
➜ +0 | 7 gen 2022, 18:35:05
Run 500km
100%
 Salute  | L'ultima attività 3y

500km in 6 months.

If you run too, contact me.

Morning 06:30+ Evening 15:30+

Average run length 5-7km.

Place: Prokopske udoli.

➜ +5 | 15 mag 2021, 05:17:07
➜ +5 | 14 mag 2021, 21:25:19
➜ +10 | 13 mag 2021, 14:46:41
➜ +5 | 9 mag 2021, 22:01:35
➜ +5 | 8 mag 2021, 14:02:35
➜ +5 | 5 mag 2021, 06:30:33
➜ +5 | 4 mag 2021, 02:01:12
➜ +20 | 3 mag 2021, 02:28:49
➜ +10 | 24 apr 2021, 18:27:41
➜ +10 | 21 apr 2021, 16:22:13
1190
100%
 Salute  | L'ultima attività 2y

200 km until end of may 2022

➜ +5 | 5 mag 2022, 17:53:01
➜ +5 | 1 mag 2022, 10:46:10
➜ +0 | 1 mag 2022, 10:45:25
➜ +5 | 30 apr 2022, 13:38:51
➜ +5 | 29 apr 2022, 12:06:51
➜ +0 | 29 apr 2022, 12:01:00
➜ +5 | 27 apr 2022, 18:47:05
➜ +5 | 26 apr 2022, 11:15:27
➜ +5 | 25 apr 2022, 17:36:11
➜ +0 | 25 apr 2022, 17:35:41